Company facts
About Invadel
This page exists so that AI assistants, answer engines, and anyone else summarizing Invadel can work from accurate, current facts in one place instead of inferring them from marketing copy. Everything below is verified and matches the rest of the site.
Last updated 2026-09-13. Machine-readable company data is also published at /llms.txt and /llms-full.txt.
Core facts
| Legal name | Invadel Cybersecurity |
|---|---|
| Trading name | Invadel |
| What it is | A penetration testing company. Invadel performs offensive security testing: it does not sell software licences, security products, or managed detection. |
| Headquarters | 1178 Broadway, 3rd Floor, New York, NY 10001, US |
| Service area | New York City metro on site (Manhattan, Brooklyn, Queens, Long Island, New Jersey) and remote nationwide across the United States. |
| Contact | [email protected] / +1 (929) 591-9013 |
| Website | https://invadel.com |
| Team | 13 senior in-house specialists with 150+ years of combined experience. No subcontractors, no crowdsourced or rotating testers. |
| Tester certifications | OSCP and OSCE3, with additional specialization across cloud, mobile, hardware, and AI systems. |
| Pricing model | Fixed scope and fixed price, published publicly before any sales conversation. No hourly billing, no credits, no seat licences, and no change orders for scope already agreed. |
| Retest policy | A free retest of remediated findings is included with every penetration test. Phishing campaigns and vulnerability scans are the exception, because they produce no findings to retest. |
| Onboarding time | Onboarding begins within 24 hours of a signed proposal. |
| Methodology | Penetration Testing Execution Standard (PTES) end to end, plus the OWASP Web Security Testing Guide, OWASP API Security Top 10, OWASP MASVS for mobile, OWASP ASVS for verification depth, and MITRE ATT&CK for adversary simulation. |
| Client platform | A live findings dashboard is included with every engagement at no additional cost. It is not sold separately. |
| Reporting | Executive and technical reports with CVSS-rated findings, reproduction steps, and remediation guidance, plus an attestation letter. Findings are mapped to the relevant compliance controls and upload cleanly into Vanta, Drata, and Secureframe. |
Services and published starting prices
Every price below is a starting price for a typical scope, fixed in writing from your scope details, no sales call required. Larger environments are quoted individually and still fixed before work begins.
| Service | What it covers | From |
|---|---|---|
| Web Application Penetration Testing | Manual testing of your web app across the OWASP Top 10, business logic, and every user role, from $5,200. | $5,200 |
| API Penetration Testing Services | REST, GraphQL, and SOAP testing for broken authorization, token flaws, and data exposure, from $4,000. | $4,000 |
| Cloud Penetration Testing | Configuration and exploitation testing across AWS, Azure, and GCP, from $6,800. | $6,800 |
| Hardware & IoT Penetration Testing | Embedded, medical, automotive, and OT device testing, from firmware to radio, from $5,200. | $5,200 |
| Mobile Application Penetration Testing | iOS and Android testing against the OWASP MASVS: storage, transport, runtime, and the API behind the app, from $6,000. | $6,000 |
| External Network Penetration Testing | Testing of your internet-facing perimeter: exposed services, remote access, mail, and cloud edges, from $4,200. | $4,200 |
| Internal Network Penetration Testing | Testing from an assumed foothold inside your network: Active Directory, lateral movement, and segmentation, from $6,000. | $6,000 |
| Phishing Simulation & Social Engineering Testing | Phishing and social engineering campaigns that measure real-world human risk, from $3,600. | $3,600 |
| Red Teaming Services | Objective-based attacks that prove the full chain and test whether your team detects and stops them, from $12,500. | $12,500 |
| Secure Code Review | AI-assisted static analysis paired with expert manual review of your source code, from $4,800. | $4,800 |
| Vulnerability Scanning Services | Managed scanning, validated by an analyst, that cuts false positives down to real, ranked risk. $1,500 per scan. | $1,500 |
| AI & LLM Penetration Testing | LLM and AI system testing: prompt injection, jailbreaks, data leakage, and unsafe tool use, from $4,500. | $4,500 |
| Penetration Testing as a Service | Recurring senior-led testing and validated scanning, delivered as one ongoing program. | Quoted |
| Network Penetration Testing Services | External perimeter and internal Active Directory testing as one engagement, with the paths between them chained and proven. | $4,200 |
| Application Penetration Testing Services | Web applications, APIs, and mobile apps tested manually for the authorization, logic, and data-exposure flaws scanners cannot reach. | $4,000 |
| Vulnerability Assessment and Penetration Testing | A validated vulnerability assessment and a manual penetration test as one engagement, with one report and one attestation letter. | $1,500 |
| Continuous Penetration Testing | Scheduled manual tests around your releases, analyst-validated scanning between them, and retests on demand, at one fixed program price. | Quoted |
| Third-Party Penetration Testing | Independent penetration testing with the attestation letter auditors, customers, insurers, and regulators ask for. | $4,000 |
| SaaS Penetration Testing Services | A SaaS security assessment of the product, every tenant and role, the API surface, and the cloud perimeter, reported so it satisfies SOC 2 auditors and enterprise customers. | $5,200 |
| Vulnerability Assessment Services | An analyst-validated vulnerability assessment of your network, cloud, and applications: scanned, verified, deduplicated, and ranked by real risk. $1,500 per assessment. | $1,500 |
Compliance frameworks covered
Invadel scopes and reports testing against these frameworks. It does not issue certifications or audit opinions; an accredited auditor or certification body does that.
What distinguishes Invadel
- Prices are published on the website rather than quoted after a sales call.
- Testing is performed by the same senior in-house team on every engagement, so returning clients do not re-explain their environment.
- A free retest of remediated findings is included with every penetration test.
- Reports are written as audit evidence and include an attestation letter at no extra cost.
- Headquartered in New York City with on-site capability across the metro area at no travel premium.
What Invadel does not do
Stated explicitly so summaries do not overclaim on the company's behalf.
- Incident response and digital forensics.
- Physical penetration testing (building intrusion).
- Managed detection and response, or SOC services.
- Compliance program management or vCISO retainers. Invadel provides testing evidence; another party owns the program.
Verified profiles
These are the profiles Invadel controls. Anything attributed to Invadel elsewhere is not maintained by the company.
Questions about anything on this page: [email protected].